Nifty index is based on 50 scrips with innumeral trades resulting in real CHAOS : Out of such CHAOS, I discovered that during the period of 02/03/2008 and 16/09/2011, lowest Index was 2539.45 & highest Index was 6338.5. And, most interesting thing is that there is GAP OF 610 , a FIBONACCI number of days in-between 6th March 2008 & 5th November 2010.
Order out of the CHAOS ?
Order out of the CHAOS ?
Fibonacci | Date | Open | High | Low | Close |
-3 | 2-Mar-09 | 2764.60 | 2764.60 | 2659.55 | 2674.60 |
-2 | 3-Mar-09 | 2672.15 | 2688.50 | 2611.55 | 2622.40 |
-1 | 4-Mar-09 | 2611.95 | 2655.70 | 2611.95 | 2645.20 |
0 | 5-Mar-09 | 2645.90 | 2663.90 | 2564.10 | 2576.70 |
1 | 6-Mar-09 | 2576.75 | 2628.10 | 2539.45 | 2620.15 |
2 | 7-Mar-09 | ||||
3 | 8-Mar-09 | ||||
4 | 9-Mar-09 | 2620.10 | 2621.25 | 2555.60 | 2573.15 |
5 | 10-Mar-09 | ||||
7 | 12-Mar-09 | 2574.50 | 2646.10 | 2574.50 | 2617.45 |
8 | 13-Mar-09 | 2616.60 | 2726.15 | 2616.60 | 2719.25 |
11 | 16-Mar-09 | 2716.05 | 2781.95 | 2701.95 | 2777.25 |
12 | 17-Mar-09 | 2776.35 | 2805.60 | 2738.70 | 2757.45 |
13 | 18-Mar-09 | 2757.65 | 2836.05 | 2752.25 | 2794.70 |
14 | 19-Mar-09 | 2797.05 | 2822.25 | 2771.35 | 2807.15 |
15 | 20-Mar-09 | 2807.35 | 2816.10 | 2773.65 | 2807.05 |
18 | 23-Mar-09 | 2807.25 | 2949.75 | 2807.25 | 2939.90 |
19 | 24-Mar-09 | 2923.80 | 3017.40 | 2914.50 | 2938.70 |
20 | 25-Mar-09 | 2938.80 | 2996.50 | 2923.30 | 2984.35 |
21 | 26-Mar-09 | 2982.25 | 3103.35 | 2982.25 | 3082.25 |
22 | 27-Mar-09 | 3079.40 | 3123.35 | 3055.90 | 3108.65 |
25 | 30-Mar-09 | 3108.75 | 3110.20 | 2962.40 | 2978.15 |
26 | 31-Mar-09 | 2981.70 | 3054.30 | 2966.40 | 3020.95 |
27 | 1-Apr-09 | 3023.85 | 3069.30 | 2965.70 | 3060.35 |
28 | 2-Apr-09 | 3061.05 | 3228.75 | 3061.05 | 3211.05 |
32 | 6-Apr-09 | 3211.35 | 3303.90 | 3211.35 | 3256.60 |
34 | 8-Apr-09 | 3255.35 | 3357.05 | 3149.25 | 3342.95 |
35 | 9-Apr-09 | 3346.00 | 3401.15 | 3307.05 | 3342.05 |
39 | 13-Apr-09 | 3342.20 | 3417.80 | 3334.15 | 3382.60 |
41 | 15-Apr-09 | 3381.45 | 3497.55 | 3311.80 | 3484.15 |
42 | 16-Apr-09 | 3484.35 | 3511.25 | 3354.20 | 3369.50 |
43 | 17-Apr-09 | 3369.50 | 3489.85 | 3359.25 | 3384.40 |
46 | 20-Apr-09 | 3384.75 | 3441.10 | 3339.45 | 3377.10 |
47 | 21-Apr-09 | 3376.85 | 3414.70 | 3309.35 | 3365.30 |
48 | 22-Apr-09 | 3364.60 | 3401.10 | 3296.90 | 3330.30 |
49 | 23-Apr-09 | 3330.50 | 3439.90 | 3310.50 | 3423.70 |
50 | 24-Apr-09 | 3423.60 | 3491.35 | 3402.90 | 3480.75 |
53 | 27-Apr-09 | 3481.30 | 3517.25 | 3435.30 | 3470.00 |
54 | 28-Apr-09 | 3469.50 | 3471.95 | 3351.50 | 3362.35 |
55 | 29-Apr-09 | 3371.65 | 3486.40 | 3366.70 | 3473.95 |
60 | 4-May-09 | 3478.70 | 3664.50 | 3478.70 | 3654.00 |
61 | 5-May-09 | 3664.50 | 3682.20 | 3618.75 | 3661.90 |
62 | 6-May-09 | 3662.00 | 3717.05 | 3608.65 | 3625.05 |
63 | 7-May-09 | 3617.15 | 3692.05 | 3617.15 | 3683.90 |
64 | 8-May-09 | 3681.80 | 3711.25 | 3582.85 | 3620.70 |
67 | 11-May-09 | 3615.75 | 3660.20 | 3534.55 | 3554.60 |
68 | 12-May-09 | 3554.65 | 3691.65 | 3534.20 | 3681.10 |
69 | 13-May-09 | 3668.75 | 3709.60 | 3610.20 | 3635.25 |
70 | 14-May-09 | 3631.90 | 3631.90 | 3537.60 | 3593.45 |
71 | 15-May-09 | 3597.85 | 3686.25 | 3597.85 | 3671.65 |
74 | 18-May-09 | 3673.15 | 4384.30 | 3673.15 | 4323.15 |
75 | 19-May-09 | 4324.95 | 4509.40 | 4167.65 | 4318.45 |
76 | 20-May-09 | 4318.75 | 4362.85 | 4244.70 | 4270.30 |
77 | 21-May-09 | 4270.35 | 4319.00 | 4199.20 | 4210.90 |
78 | 22-May-09 | 4211.85 | 4249.50 | 4155.85 | 4238.50 |
81 | 25-May-09 | 4238.10 | 4270.05 | 4205.10 | 4237.55 |
82 | 26-May-09 | 4239.55 | 4256.05 | 4092.25 | 4116.70 |
83 | 27-May-09 | 4117.30 | 4286.45 | 4115.25 | 4276.05 |
84 | 28-May-09 | 4276.15 | 4354.85 | 4254.85 | 4337.10 |
85 | 29-May-09 | 4340.75 | 4488.05 | 4340.75 | 4448.95 |
88 | 1-Jun-09 | 4450.40 | 4545.40 | 4450.40 | 4529.90 |
89 | 2-Jun-09 | 4530.45 | 4586.40 | 4451.30 | 4525.25 |
90 | 3-Jun-09 | 4525.50 | 4574.90 | 4478.60 | 4530.70 |
91 | 4-Jun-09 | 4530.30 | 4582.20 | 4453.45 | 4572.65 |
92 | 5-Jun-09 | 4573.30 | 4636.85 | 4561.95 | 4586.90 |
95 | 8-Jun-09 | 4582.35 | 4611.40 | 4404.65 | 4429.90 |
96 | 9-Jun-09 | 4427.75 | 4562.45 | 4365.10 | 4550.95 |
97 | 10-Jun-09 | 4551.70 | 4688.95 | 4551.70 | 4655.25 |
98 | 11-Jun-09 | 4657.40 | 4679.55 | 4586.15 | 4637.70 |
99 | 12-Jun-09 | 4637.55 | 4693.20 | 4566.15 | 4583.40 |
102 | 15-Jun-09 | 4584.65 | 4601.05 | 4469.60 | 4484.00 |
103 | 16-Jun-09 | 4478.10 | 4537.95 | 4405.95 | 4517.80 |
104 | 17-Jun-09 | 4515.35 | 4517.80 | 4332.80 | 4356.15 |
105 | 18-Jun-09 | 4352.95 | 4375.30 | 4222.15 | 4251.40 |
106 | 19-Jun-09 | 4251.10 | 4326.20 | 4206.70 | 4313.60 |
109 | 22-Jun-09 | 4314.20 | 4352.25 | 4221.90 | 4235.25 |
110 | 23-Jun-09 | 4223.30 | 4267.45 | 4143.25 | 4247.00 |
111 | 24-Jun-09 | 4247.30 | 4307.00 | 4218.25 | 4292.95 |
112 | 25-Jun-09 | 4293.85 | 4337.95 | 4221.15 | 4241.85 |
113 | 26-Jun-09 | 4243.95 | 4383.75 | 4243.95 | 4375.50 |
116 | 29-Jun-09 | 4375.40 | 4439.95 | 4350.90 | 4390.95 |
117 | 30-Jun-09 | 4391.50 | 4426.75 | 4267.35 | 4291.10 |
118 | 1-Jul-09 | 4292.30 | 4362.30 | 4249.70 | 4340.90 |
119 | 2-Jul-09 | 4373.50 | 4383.65 | 4288.75 | 4348.85 |
120 | 3-Jul-09 | 4347.30 | 4434.45 | 4298.95 | 4424.25 |
123 | 6-Jul-09 | 4429.60 | 4479.80 | 4133.70 | 4165.70 |
124 | 7-Jul-09 | 4166.00 | 4231.80 | 4155.50 | 4202.15 |
125 | 8-Jul-09 | 4201.85 | 4201.85 | 4061.10 | 4078.90 |
126 | 9-Jul-09 | 4078.75 | 4114.90 | 4039.85 | 4080.95 |
127 | 10-Jul-09 | 4081.40 | 4129.95 | 3976.80 | 4003.90 |
130 | 13-Jul-09 | 4003.40 | 4003.40 | 3918.75 | 3974.05 |
131 | 14-Jul-09 | 3974.10 | 4128.90 | 3974.10 | 4111.40 |
132 | 15-Jul-09 | 4120.80 | 4249.55 | 4118.75 | 4233.50 |
133 | 16-Jul-09 | 4223.50 | 4305.00 | 4205.50 | 4231.40 |
134 | 17-Jul-09 | 4231.45 | 4390.40 | 4230.15 | 4374.95 |
137 | 20-Jul-09 | 4377.90 | 4510.30 | 4377.90 | 4502.25 |
138 | 21-Jul-09 | 4501.50 | 4524.00 | 4436.60 | 4469.10 |
139 | 22-Jul-09 | 4469.30 | 4557.95 | 4380.45 | 4398.90 |
140 | 23-Jul-09 | 4409.70 | 4532.40 | 4405.95 | 4523.75 |
141 | 24-Jul-09 | 4524.80 | 4578.75 | 4504.85 | 4568.55 |
144 | 27-Jul-09 | 4568.65 | 4596.75 | 4528.50 | 4572.30 |
145 | 28-Jul-09 | 4572.80 | 4599.90 | 4529.15 | 4564.10 |
146 | 29-Jul-09 | 4565.80 | 4573.85 | 4420.80 | 4513.50 |
147 | 30-Jul-09 | 4513.10 | 4582.35 | 4474.50 | 4571.45 |
148 | 31-Jul-09 | 4571.60 | 4669.75 | 4571.60 | 4636.45 |
151 | 3-Aug-09 | 4633.80 | 4723.75 | 4617.75 | 4711.40 |
152 | 4-Aug-09 | 4706.25 | 4731.45 | 4642.60 | 4680.50 |
153 | 5-Aug-09 | 4680.95 | 4717.20 | 4629.85 | 4694.15 |
154 | 6-Aug-09 | 4694.35 | 4718.15 | 4559.20 | 4585.50 |
155 | 7-Aug-09 | 4591.90 | 4591.90 | 4463.95 | 4481.40 |
158 | 10-Aug-09 | 4486.50 | 4562.50 | 4399.85 | 4437.65 |
159 | 11-Aug-09 | 4435.00 | 4510.80 | 4398.90 | 4471.35 |
160 | 12-Aug-09 | 4473.80 | 4473.80 | 4359.40 | 4457.50 |
161 | 13-Aug-09 | 4458.55 | 4614.15 | 4458.55 | 4605.00 |
162 | 14-Aug-09 | 4605.15 | 4619.00 | 4559.35 | 4580.05 |
165 | 17-Aug-09 | 4578.80 | 4578.80 | 4374.60 | 4387.90 |
166 | 18-Aug-09 | 4389.50 | 4491.45 | 4372.65 | 4458.90 |
167 | 19-Aug-09 | 4457.75 | 4477.55 | 4353.45 | 4394.10 |
168 | 20-Aug-09 | 4394.35 | 4492.80 | 4394.35 | 4453.45 |
169 | 21-Aug-09 | 4453.45 | 4538.70 | 4400.90 | 4528.80 |
172 | 24-Aug-09 | 4536.95 | 4656.30 | 4536.95 | 4642.80 |
173 | 25-Aug-09 | 4641.65 | 4672.90 | 4582.50 | 4659.35 |
174 | 26-Aug-09 | 4659.45 | 4697.80 | 4659.10 | 4680.85 |
175 | 27-Aug-09 | 4679.00 | 4707.90 | 4645.15 | 4688.20 |
176 | 28-Aug-09 | 4688.40 | 4743.75 | 4651.40 | 4732.35 |
179 | 31-Aug-09 | 4730.85 | 4730.85 | 4635.00 | 4662.10 |
180 | 1-Sep-09 | 4662.20 | 4735.90 | 4600.65 | 4625.35 |
181 | 2-Sep-09 | 4624.00 | 4650.45 | 4576.60 | 4608.35 |
182 | 3-Sep-09 | 4608.75 | 4647.35 | 4581.05 | 4593.55 |
183 | 4-Sep-09 | 4608.70 | 4697.20 | 4580.35 | 4680.40 |
186 | 7-Sep-09 | 4682.40 | 4790.00 | 4679.30 | 4782.90 |
187 | 8-Sep-09 | 4782.85 | 4842.20 | 4782.65 | 4805.25 |
188 | 9-Sep-09 | 4804.90 | 4825.05 | 4783.50 | 4814.25 |
189 | 10-Sep-09 | 4814.35 | 4889.05 | 4807.90 | 4819.40 |
190 | 11-Sep-09 | 4819.40 | 4856.15 | 4791.55 | 4829.55 |
193 | 14-Sep-09 | 4830.35 | 4832.25 | 4786.25 | 4808.60 |
194 | 15-Sep-09 | 4808.35 | 4899.45 | 4808.35 | 4892.10 |
195 | 16-Sep-09 | 4894.65 | 4966.30 | 4894.65 | 4958.40 |
196 | 17-Sep-09 | 4958.55 | 5003.05 | 4944.15 | 4965.55 |
197 | 18-Sep-09 | 4963.95 | 4980.85 | 4931.90 | 4976.05 |
201 | 22-Sep-09 | 4977.10 | 5036.30 | 4977.10 | 5020.20 |
202 | 23-Sep-09 | 5019.95 | 5030.75 | 4957.05 | 4969.95 |
203 | 24-Sep-09 | 4977.15 | 5016.70 | 4904.05 | 4986.55 |
204 | 25-Sep-09 | 4985.10 | 4994.35 | 4931.25 | 4958.95 |
208 | 29-Sep-09 | 4959.15 | 5020.25 | 4959.10 | 5006.85 |
209 | 30-Sep-09 | 5007.65 | 5087.60 | 5004.35 | 5083.95 |
210 | 1-Oct-09 | 5087.20 | 5110.50 | 5057.05 | 5083.40 |
214 | 5-Oct-09 | 5076.05 | 5076.05 | 4991.95 | 5003.20 |
215 | 6-Oct-09 | 5003.65 | 5034.70 | 4921.05 | 5027.40 |
216 | 7-Oct-09 | 5031.70 | 5077.00 | 4972.95 | 4985.75 |
217 | 8-Oct-09 | 5011.25 | 5043.05 | 4971.75 | 5002.25 |
218 | 9-Oct-09 | 4993.00 | 5032.60 | 4934.55 | 4945.20 |
221 | 12-Oct-09 | 4945.45 | 5068.05 | 4945.45 | 5054.25 |
223 | 14-Oct-09 | 5054.35 | 5127.40 | 5054.35 | 5118.20 |
224 | 15-Oct-09 | 5118.55 | 5152.25 | 5077.10 | 5108.85 |
225 | 16-Oct-09 | 5108.65 | 5149.65 | 5093.20 | 5142.15 |
226 | 17-Oct-09 | 5159.35 | 5176.80 | 5124.25 | 5141.80 |
229 | 20-Oct-09 | 5145.60 | 5181.95 | 5102.65 | 5114.45 |
230 | 21-Oct-09 | 5114.85 | 5117.45 | 5051.65 | 5063.60 |
231 | 22-Oct-09 | 5063.35 | 5064.25 | 4968.45 | 4988.60 |
232 | 23-Oct-09 | 4986.55 | 5054.95 | 4983.25 | 4997.05 |
233 | 24-Oct-09 | ||||
235 | 26-Oct-09 | 4997.15 | 5033.75 | 4961.35 | 4970.90 |
236 | 27-Oct-09 | 4970.55 | 4970.55 | 4829.50 | 4846.70 |
237 | 28-Oct-09 | 4846.55 | 4867.00 | 4784.10 | 4826.15 |
238 | 29-Oct-09 | 4826.10 | 4826.10 | 4738.40 | 4750.55 |
239 | 30-Oct-09 | 4751.10 | 4853.65 | 4687.50 | 4711.70 |
243 | 3-Nov-09 | 4712.25 | 4729.85 | 4538.50 | 4563.90 |
244 | 4-Nov-09 | 4567.30 | 4717.80 | 4565.00 | 4710.80 |
245 | 5-Nov-09 | 4711.65 | 4776.35 | 4610.60 | 4765.55 |
246 | 6-Nov-09 | 4767.50 | 4836.20 | 4764.85 | 4796.15 |
249 | 9-Nov-09 | 4796.15 | 4905.25 | 4789.90 | 4898.40 |
250 | 10-Nov-09 | 4898.90 | 4947.70 | 4860.10 | 4881.70 |
251 | 11-Nov-09 | 4882.30 | 5016.70 | 4870.05 | 5003.95 |
252 | 12-Nov-09 | 5004.40 | 5014.40 | 4924.75 | 4952.65 |
253 | 13-Nov-09 | 4952.35 | 5017.90 | 4942.65 | 4998.95 |
256 | 16-Nov-09 | 4996.50 | 5073.20 | 4994.00 | 5058.05 |
257 | 17-Nov-09 | 5058.95 | 5074.00 | 5010.15 | 5062.25 |
258 | 18-Nov-09 | 5061.50 | 5079.30 | 5041.65 | 5054.70 |
259 | 19-Nov-09 | 5043.95 | 5053.45 | 4963.70 | 4989.00 |
260 | 20-Nov-09 | 4988.75 | 5063.30 | 4932.80 | 5052.45 |
263 | 23-Nov-09 | 5052.95 | 5113.10 | 5052.10 | 5103.55 |
264 | 24-Nov-09 | 5105.00 | 5112.85 | 5053.50 | 5090.55 |
265 | 25-Nov-09 | 5091.55 | 5138.00 | 5078.35 | 5108.15 |
266 | 26-Nov-09 | 5116.45 | 5116.45 | 4986.05 | 5005.55 |
267 | 27-Nov-09 | 5005.05 | 5005.05 | 4806.70 | 4941.75 |
270 | 30-Nov-09 | 4942.25 | 5066.35 | 4942.25 | 5032.70 |
271 | 1-Dec-09 | 5039.70 | 5130.35 | 5038.85 | 5122.00 |
272 | 2-Dec-09 | 5122.75 | 5161.75 | 5111.75 | 5123.25 |
273 | 3-Dec-09 | 5124.55 | 5181.00 | 5106.60 | 5131.70 |
274 | 4-Dec-09 | 5131.70 | 5161.80 | 5081.85 | 5108.90 |
277 | 7-Dec-09 | 5108.85 | 5131.30 | 5051.55 | 5066.70 |
278 | 8-Dec-09 | 5068.55 | 5152.55 | 5058.90 | 5147.95 |
279 | 9-Dec-09 | 5147.65 | 5147.65 | 5090.60 | 5112.00 |
280 | 10-Dec-09 | 5112.40 | 5146.45 | 5084.65 | 5134.65 |
281 | 11-Dec-09 | 5136.05 | 5182.55 | 5088.40 | 5117.30 |
284 | 14-Dec-09 | 5117.45 | 5156.70 | 5090.15 | 5105.70 |
285 | 15-Dec-09 | 5105.75 | 5129.45 | 5018.25 | 5033.05 |
286 | 16-Dec-09 | 5032.95 | 5067.25 | 5001.80 | 5042.05 |
287 | 17-Dec-09 | 5046.65 | 5064.20 | 5013.15 | 5041.75 |
288 | 18-Dec-09 | 5042.00 | 5043.40 | 4979.05 | 4987.70 |
291 | 21-Dec-09 | 4983.65 | 4997.85 | 4943.95 | 4952.60 |
292 | 22-Dec-09 | 4953.35 | 4997.30 | 4953.35 | 4985.85 |
293 | 23-Dec-09 | 4990.05 | 5150.60 | 4990.05 | 5144.60 |
294 | 24-Dec-09 | 5144.80 | 5197.90 | 5129.05 | 5178.40 |
299 | 29-Dec-09 | 5180.75 | 5214.60 | 5175.85 | 5187.95 |
300 | 30-Dec-09 | 5188.75 | 5197.05 | 5160.10 | 5169.45 |
301 | 31-Dec-09 | 5171.20 | 5221.85 | 5168.75 | 5201.05 |
305 | 4-Jan-10 | 5200.90 | 5238.45 | 5167.10 | 5232.20 |
306 | 5-Jan-10 | 5277.15 | 5288.35 | 5242.40 | 5277.90 |
307 | 6-Jan-10 | 5278.15 | 5310.85 | 5260.05 | 5281.80 |
308 | 7-Jan-10 | 5281.80 | 5302.55 | 5244.75 | 5263.10 |
309 | 8-Jan-10 | 5264.25 | 5276.75 | 5234.70 | 5244.75 |
312 | 11-Jan-10 | 5263.80 | 5287.20 | 5227.80 | 5249.40 |
313 | 12-Jan-10 | 5251.10 | 5300.50 | 5200.95 | 5210.40 |
314 | 13-Jan-10 | 5212.60 | 5239.20 | 5169.55 | 5233.95 |
315 | 14-Jan-10 | 5234.50 | 5272.85 | 5232.50 | 5259.90 |
316 | 15-Jan-10 | 5259.90 | 5279.85 | 5242.45 | 5252.20 |
319 | 18-Jan-10 | 5253.65 | 5292.50 | 5228.95 | 5274.85 |
320 | 19-Jan-10 | 5274.20 | 5287.80 | 5218.65 | 5225.65 |
321 | 20-Jan-10 | 5226.10 | 5256.70 | 5201.40 | 5221.70 |
322 | 21-Jan-10 | 5220.20 | 5220.35 | 5085.45 | 5094.15 |
323 | 22-Jan-10 | 5094.15 | 5094.15 | 4954.85 | 5036.00 |
326 | 25-Jan-10 | 5034.55 | 5035.70 | 4983.05 | 5007.90 |
328 | 27-Jan-10 | 5008.50 | 5008.50 | 4833.05 | 4853.10 |
329 | 28-Jan-10 | 4863.00 | 4929.90 | 4824.95 | 4867.25 |
330 | 29-Jan-10 | 4866.15 | 4893.70 | 4766.00 | 4882.05 |
333 | 1-Feb-10 | 4882.05 | 4918.80 | 4827.15 | 4899.70 |
334 | 2-Feb-10 | 4907.85 | 4951.15 | 4814.10 | 4830.10 |
335 | 3-Feb-10 | 4831.00 | 4949.15 | 4831.00 | 4931.85 |
336 | 4-Feb-10 | 4931.30 | 4931.30 | 4832.35 | 4845.35 |
337 | 5-Feb-10 | 4819.65 | 4827.00 | 4692.35 | 4718.65 |
338 | 6-Feb-10 | 4712.75 | 4768.15 | 4712.75 | 4757.25 |
340 | 8-Feb-10 | 4755.35 | 4799.05 | 4675.40 | 4760.40 |
341 | 9-Feb-10 | 4760.55 | 4810.40 | 4739.35 | 4792.65 |
342 | 10-Feb-10 | 4793.00 | 4826.85 | 4748.10 | 4757.20 |
343 | 11-Feb-10 | 4757.25 | 4843.80 | 4757.25 | 4826.85 |
347 | 15-Feb-10 | 4827.90 | 4845.60 | 4783.90 | 4801.95 |
348 | 16-Feb-10 | 4801.80 | 4880.00 | 4791.35 | 4855.75 |
349 | 17-Feb-10 | 4858.65 | 4929.70 | 4857.60 | 4914.00 |
350 | 18-Feb-10 | 4915.10 | 4922.05 | 4873.70 | 4887.75 |
351 | 19-Feb-10 | 4887.30 | 4887.30 | 4805.55 | 4844.90 |
354 | 22-Feb-10 | 4849.35 | 4912.05 | 4845.90 | 4856.40 |
355 | 23-Feb-10 | 4856.60 | 4884.10 | 4833.15 | 4870.05 |
356 | 24-Feb-10 | 4869.55 | 4880.55 | 4834.65 | 4858.60 |
357 | 25-Feb-10 | 4859.00 | 4880.15 | 4835.60 | 4859.75 |
358 | 26-Feb-10 | 4858.50 | 4992.00 | 4858.45 | 4922.30 |
362 | 2-Mar-10 | 4935.60 | 5029.45 | 4935.35 | 5017.00 |
363 | 3-Mar-10 | 5015.80 | 5093.25 | 5015.10 | 5088.10 |
364 | 4-Mar-10 | 5096.95 | 5096.95 | 5049.00 | 5080.25 |
365 | 5-Mar-10 | 5080.55 | 5118.65 | 5068.05 | 5088.70 |
368 | 8-Mar-10 | 5092.15 | 5147.10 | 5092.15 | 5124.00 |
369 | 9-Mar-10 | 5121.05 | 5131.80 | 5094.35 | 5101.50 |
370 | 10-Mar-10 | 5101.60 | 5137.40 | 5092.05 | 5116.25 |
371 | 11-Mar-10 | 5116.35 | 5152.60 | 5102.10 | 5133.40 |
372 | 12-Mar-10 | 5131.80 | 5158.10 | 5122.10 | 5137.00 |
375 | 15-Mar-10 | 5134.45 | 5151.05 | 5101.20 | 5128.90 |
376 | 16-Mar-10 | 5128.95 | 5209.25 | 5125.70 | 5198.10 |
377 | 17-Mar-10 | 5198.45 | 5260.50 | 5177.15 | 5231.90 |
378 | 18-Mar-10 | 5232.55 | 5255.65 | 5214.40 | 5245.90 |
379 | 19-Mar-10 | 5246.80 | 5269.95 | 5237.10 | 5262.80 |
382 | 22-Mar-10 | 5260.95 | 5260.95 | 5187.05 | 5205.20 |
383 | 23-Mar-10 | 5205.85 | 5243.60 | 5193.40 | 5225.30 |
385 | 25-Mar-10 | 5225.30 | 5267.30 | 5202.95 | 5260.40 |
386 | 26-Mar-10 | 5260.55 | 5293.75 | 5260.55 | 5282.00 |
389 | 29-Mar-10 | 5283.90 | 5329.55 | 5242.15 | 5302.85 |
390 | 30-Mar-10 | 5302.95 | 5325.00 | 5251.35 | 5262.45 |
391 | 31-Mar-10 | 5260.40 | 5293.90 | 5235.15 | 5249.10 |
392 | 1-Apr-10 | 5249.20 | 5298.60 | 5249.20 | 5290.50 |
396 | 5-Apr-10 | 5291.40 | 5377.55 | 5291.40 | 5368.40 |
397 | 6-Apr-10 | 5369.65 | 5388.65 | 5351.70 | 5366.00 |
398 | 7-Apr-10 | 5365.70 | 5399.65 | 5345.05 | 5374.65 |
399 | 8-Apr-10 | 5376.30 | 5383.65 | 5290.25 | 5304.45 |
400 | 9-Apr-10 | 5302.40 | 5377.45 | 5302.25 | 5361.75 |
403 | 12-Apr-10 | 5354.15 | 5382.15 | 5324.90 | 5339.70 |
404 | 13-Apr-10 | 5340.85 | 5356.50 | 5301.70 | 5322.95 |
406 | 15-Apr-10 | 5323.30 | 5373.15 | 5265.30 | 5273.60 |
407 | 16-Apr-10 | 5273.40 | 5283.05 | 5237.55 | 5262.60 |
410 | 19-Apr-10 | 5279.05 | 5279.05 | 5160.90 | 5203.65 |
411 | 20-Apr-10 | 5208.30 | 5257.25 | 5208.30 | 5230.10 |
412 | 21-Apr-10 | 5230.30 | 5266.30 | 5230.30 | 5244.90 |
413 | 22-Apr-10 | 5248.60 | 5331.80 | 5221.10 | 5269.35 |
414 | 23-Apr-10 | 5269.65 | 5311.05 | 5269.65 | 5304.10 |
417 | 26-Apr-10 | 5299.35 | 5342.35 | 5299.35 | 5322.45 |
418 | 27-Apr-10 | 5322.10 | 5330.55 | 5301.40 | 5308.35 |
419 | 28-Apr-10 | 5308.20 | 5308.25 | 5202.45 | 5215.45 |
420 | 29-Apr-10 | 5215.25 | 5264.75 | 5214.80 | 5254.15 |
421 | 30-Apr-10 | 5254.20 | 5294.80 | 5254.20 | 5278.00 |
424 | 3-May-10 | 5278.40 | 5278.70 | 5210.05 | 5222.75 |
425 | 4-May-10 | 5223.90 | 5250.15 | 5134.85 | 5148.50 |
426 | 5-May-10 | 5148.35 | 5148.35 | 5056.50 | 5124.90 |
427 | 6-May-10 | 5124.40 | 5124.90 | 5037.75 | 5090.85 |
428 | 7-May-10 | 5072.30 | 5085.65 | 4984.60 | 5018.05 |
431 | 10-May-10 | 5026.60 | 5203.30 | 5026.60 | 5193.60 |
432 | 11-May-10 | 5189.75 | 5206.70 | 5126.50 | 5136.15 |
433 | 12-May-10 | 5133.75 | 5172.85 | 5098.80 | 5156.65 |
434 | 13-May-10 | 5157.55 | 5212.70 | 5147.95 | 5178.90 |
435 | 14-May-10 | 5180.55 | 5192.75 | 5070.95 | 5093.50 |
438 | 17-May-10 | 5093.90 | 5094.55 | 4966.25 | 5059.90 |
439 | 18-May-10 | 5059.55 | 5105.20 | 5024.25 | 5066.20 |
440 | 19-May-10 | 5065.10 | 5065.10 | 4908.15 | 4919.65 |
441 | 20-May-10 | 4924.30 | 4980.25 | 4924.30 | 4947.60 |
442 | 21-May-10 | 4946.70 | 4946.70 | 4842.30 | 4931.15 |
445 | 24-May-10 | 4944.30 | 5029.55 | 4923.45 | 4943.95 |
446 | 25-May-10 | 4945.30 | 4946.60 | 4786.45 | 4806.75 |
447 | 26-May-10 | 4807.30 | 4925.45 | 4807.30 | 4917.40 |
448 | 27-May-10 | 4915.15 | 5016.60 | 4897.60 | 5003.10 |
449 | 28-May-10 | 5005.60 | 5077.25 | 5005.60 | 5066.55 |
452 | 31-May-10 | 5076.10 | 5097.60 | 5038.55 | 5086.30 |
453 | 1-Jun-10 | 5086.25 | 5086.95 | 4961.05 | 4970.20 |
454 | 2-Jun-10 | 4970.75 | 5031.20 | 4967.05 | 5019.85 |
455 | 3-Jun-10 | 5020.15 | 5125.70 | 5020.15 | 5110.50 |
456 | 4-Jun-10 | 5112.60 | 5147.90 | 5091.60 | 5135.50 |
459 | 7-Jun-10 | 5132.95 | 5132.95 | 5004.25 | 5034.00 |
460 | 8-Jun-10 | 5036.70 | 5071.35 | 4967.30 | 4987.10 |
461 | 9-Jun-10 | 4985.05 | 5050.60 | 4980.10 | 5000.30 |
462 | 10-Jun-10 | 4999.60 | 5085.20 | 4997.60 | 5078.60 |
463 | 11-Jun-10 | 5078.75 | 5139.05 | 5078.75 | 5119.35 |
466 | 14-Jun-10 | 5120.15 | 5201.25 | 5120.15 | 5197.70 |
467 | 15-Jun-10 | 5201.30 | 5231.45 | 5171.05 | 5222.35 |
468 | 16-Jun-10 | 5225.05 | 5255.65 | 5214.90 | 5233.35 |
469 | 17-Jun-10 | 5233.65 | 5285.55 | 5206.55 | 5274.85 |
470 | 18-Jun-10 | 5274.95 | 5302.30 | 5245.50 | 5262.60 |
473 | 21-Jun-10 | 5266.50 | 5366.75 | 5266.50 | 5353.30 |
474 | 22-Jun-10 | 5353.95 | 5354.35 | 5311.05 | 5316.55 |
475 | 23-Jun-10 | 5316.15 | 5333.30 | 5288.15 | 5323.15 |
476 | 24-Jun-10 | 5323.25 | 5348.30 | 5284.55 | 5320.60 |
477 | 25-Jun-10 | 5320.50 | 5320.50 | 5259.90 | 5269.05 |
480 | 28-Jun-10 | 5271.10 | 5339.45 | 5270.75 | 5333.50 |
481 | 29-Jun-10 | 5333.55 | 5334.15 | 5235.80 | 5256.15 |
482 | 30-Jun-10 | 5254.25 | 5320.35 | 5210.00 | 5312.50 |
483 | 1-Jul-10 | 5312.05 | 5312.55 | 5232.10 | 5251.40 |
